Menus
Sunday Brunch: 11:00am - 2:30 pm
| Starters | ||
| Grilled pineapple w/ginger glaze | $5.00 | |
| Soup of the day | $6 | |
| Spring mix salad with carrots, cucumbers, & tomatoes w/ Geechee Girl Vinaigrette | $6.25 | |
| Shrimp and grit. Tarditional low country dish of sauteed shrimp & shallots in a rich shrimp sauce | $7.75 | |
| Entrees | ||
| Buttermilk pancakes with maple syrup and sauteed apples | $8.75 | |
| Three egg cheese omelet with grits or sweet potato homefries | $8.50 | |
| Southern breakfast grilled ham steak, stoneground grits, red eye gravy and 2 eggs, any style |
$9.95 | |
| Carolina fish fry panfried fish, sauteed greens and stoneground grits |
$12.95 | |
|
Breakfast salmon on stoneground grits |
$12.95 | |
| Spice rubbed salmon with sweet potato homefries and sauteed greens | $17.50 | |
| BBQ chicken with sweet potato homefries and sauteed greens | $17.50 | |
| Sides | ||
| Buttermilk biscuit | $1.95 | |
| Cornbread | $1.95 | |
| Jasmine rice | $2.50 | |
| Stoneground grits | $5.00 | |
| Cheese grits | $5.25 | |
| Sweet potato homefries | $4.50 | |
| Grilled ham steak | $3.75 | |
| Bacon | $3.25 | |
| House made Chicken sage sausage | $3.50 | |
| One egg | $2.00 | |
| Two eggs | $3.00 | |
| Sauteed apples | $3.00 | |
| Sauteed greens w/garlic and peppers |
$5.00 | |
| Beverages | ||
| House brewed sweet mint iced tea | $1.95 | |
| House brewed unsweetened ice tea | $1.95 | |
| Lemonade | $1.95 | $1.00 refill |
| Assorted Bottled drinks | $2.00 - $2.50 | |
| San Pellegrino | $1.75 sm. | $5.95 lg. |
| Bottled water | $1.95 | |
| Pepsi/Diet Pepsi | $1.95 | |
| Coffee/ Tea | $2.50 | |
| South African Gingerbeer | $3.50 | |
| Desserts | ||
| Rice Pudding | $5.00 | |
| Netta's Sour Cream Pound Cake | $6.00 | |
| Gingerbread | $6.00 | |
| Pecan Pie | $6.00 | |
| Brownie Sundae: Killer brownie, vanilla ice cream, chocolate sauce & toasted pecan |
$7.50 | |
