Menus
Call for today's specials
Sunday Brunch: 11:00am - 2:30 pm
| Starters | ||
| Grilled pineapple w/ginger glaze | $5.00 | |
| Soup of the day | $6 | |
|
Romaine Salad w/ buttermilk
dressing and cornbread croutons |
$6.50 | |
| Shrimp and grits. Traditional low country dish of sauteed shrimp & shallots in a rich shrimp sauce | $7.75 | |
| Entrees | ||
| Buttermilk pancakes with maple syrup and sauteed apples | $8.75 | |
| Three egg cheese omelet with grits or sweet potato homefries | $8.50 | |
| Southern breakfast grilled ham steak, stoneground grits, red eye gravy and 2 eggs, any style |
$10 | |
| Carolina fish fry panfried fish, sauteed greens and stoneground grits |
$13 | |
|
Sunday Roast Chicken with sweet potato homefries and sauteed greens |
$17.50 | |
| Spiced Rubbed Salmon with sweet potato homefries and sauteed greens |
$17.50 | |
| Spice rubbed salmon with sweet potato homefries and sauteed greens | ||
| Chicken & Waffles: Fried chicken and sweet potato waffles w/ sauteed apples and real maple syrup |
$ 15.00 | |
| Sides | ||
| Buttermilk biscuit | $2 | |
| Cornbread | $2 | |
| Jasmine rice | $2.50 | |
| Stoneground grits | $5.00 | |
| Cheese grits | $5.25 | |
| Sweet potato homefries | $4.50 | |
| Grilled ham steak | $3.75 | |
| Bacon | $3.25 | |
| House made Chicken sage sausage | $3.50 | |
| One egg | $2.00 | |
| Two eggs | $3.00 | |
| Sauteed apples | $3.00 | |
| Sauteed greens w/garlic and peppers |
$5.00 | |
| Beverages | ||
| House brewed sweet mint iced tea | $2 | |
| House brewed unsweetened ice tea | $2 | |
| Lemonade | $2 | $1.00 refill |
| Assorted Bottled drinks | $2.00 - $2.50 | |
| San Pellegrino | $1.75 sm. | $5.95 lg. |
| Bottled water | $1.95 | |
| Pepsi/Diet Pepsi | $1.95 | |
| Coffee/ Tea | $2.50 | |
| South African Gingerbeer | $3.50 refill $2 | |
| Desserts | ||
| Rice Pudding | $5.00 | |
| Netta's Sour Cream Pound Cake | $6.00 | |
| Gingerbread | $6.00 | |
| Pecan Pie | $6.00 | |
| Chocolate Cake with cream cheese icing |
$6.00 | |
